Harold's Power-Vac
Inc.
FURNACE
AND AIR DUCT CLEANING EQUIPMENT
Phone: 509-529-2088 or
Fax: 509-529-4381
Manufacturer - Distributor of Truck Mounted Power Vacs. Since 1968
Differences between the Basic & Deluxe Power-Vac's, all else being equal.
| ITEM | DELUXE | BASIC | |
|---|---|---|---|
| * | Right & Left side pipe enclosure DOORS, for easier access to hose & pipe. | Y | N |
| * | (Rain) Drip Rails over all doors. (keeps water out of the compartments). | Y | N |
| * | The fan housing scroll is lined with a wear
resistant 1/8" Stainless Steel Liner which (at minimum) triples the fan housings serviceable life. |
Y | N |
| * | The entire Power-Vac is Weather Sealed - around the clean-out doors, all door frames inside the compartments, butted edges, thus greatly extending the life of the unit and enhancing it's appearance. | Y | N |
| * | The under carriage is Seam Sealed & Painted with rust inhibiting paint. | Y | Y |
| Formed steel wheel wells. | Y | Y | |
| * | Full skirt Splash Guards, with door stops (behind the wheel wells). | Y | N |
| * | Grease Zerks for the fan shaft and grease seal, are on the exterior surface for easy access. | Y | N |
| * | The compressor Oil Gauge is in the right side compartment for easy monitoring. | Y | N |
| * | A convenient Access Door, for maintenance of the compressor is in the left compartment. | Y | N |
| * | Tip up Ladder Rack. | Y | N |
| * | Air Deflector (keeps the bags from blowing about while in transit. | Y | N |
| * | Air Supply locations --- (places to locate Quick Couplers) | 3 | 2 |
| * | Flush tail & backup lights. (attractive decor) | Y | Y |
| * | Carriers are installed (for mounting a shelf over the pipe & hose enclosure). | Y | N |
| * | Drains are installed in the pipe enclosure area so it can be hosed off. | Y | N |
| * | Rubber inlay is installed on the ladder steps. | Y | N |
| * | The owners do all the manufacturing, and perform ALL the quality control inspections. | Y | Y |
BACK TO MAIN PAGE - REQUEST INFORMATION